Symphony Xplorer E76 | Rating of Symphony Xplorer E76 | Price |
---|---|---|
-Quality 60% Good -Technology 55% Good -DEsign 58% Good -Performance 62% Good | BDT 3,990.00/= TK. | |
Average | 58.75% Good |
Small budget but smart / Operating system Android ( KitKat ) 4.4.2 / Dual Core processor 1.0 GHz / 2 MP back and 0.3 MP front camera with flashlighe / Graphics processing Unit mali 400 / Multitouch, TN WVGA 4 inches Display / Related version
of http://casalloiranovinhaenegao.blogspot.com /2014/08/symphony-xplorer-w31-price-in-bd-and.html" rel="nofollow">Symphony Xplorer W31 / Memory- Internal 4 GB, Card slot 32 GB and 512 MB Ram / SMS, MMS, E-mail.
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://casalloiranovinhaenegao.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer E76 | |
Announced | On August, 2015 | |
Release | Coming Soon | |
Technology | Operating | Android ( KitKat ) 4.4.2 |
Sim | Dual (Stand-by) SIM | |
Network | 2G and 3G | |
Location | GPS, A-GPS | |
Browsing | HTML | |
Java | No data available | |
Multimedia | MP3 (MP3, WAV, AAC, MIDI), MP4 (mp4, 3gp, avi ), FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, TN WVGA Display |
Size | 4 Inches | |
Resolution | 800 X 480 pixel | |
Protection | NO | |
Camera | Resolution | 2 MP back and 0.3 MP front camera |
Feature | Flashlight | |
Image | Lighted | |
Video recording | 3gp, MP4 | |
Zoom | Yes, up to 4x | |
Hardware | CPU | Dual Core processor 1.0 GHz |
GPU | Mali 400 | |
Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
Battery | Li-ion Battery 1400 mAh long battery | |
Battery performance | Stand-by : Up to 300 hours Talk time : Up to 3 to 5 hours | |
Sensor | G-Sensor, Accelerometer Sensor | |
More Feature | SMS, MMS, E-mail Facebook, Office Suite, Youtube, Play Store | |
Connectivity | GPRS and EDGE | Yes |
WLAN | Yes, Wi-Fi | |
Bluetooth | Yes | |
USB | Mass Storage and USB Modem | |
Body | Dimensions | 126.5 X 63.5 X 9.8 mm |
Weight | No data | |
Color | Black | |
Price | BDT 3,990.00/= TK. | |
Tidak ada komentar:
Posting Komentar