Microsoft Kin ONEm Price Mobile Specification - Some mid-range phones will take the all-round good-value approach, with capable specs in each area; others will focus on a key area such as the camera or display and promise flagship-rivalling capability; and others still used to be those flagships, so will offer a fantastic spec at a brilliant price.
Display and more to its cheaper , well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Microsoft Kin ONEm Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.0 Microsoft Kin ONEm Android smartphone For Verizon. Price Features TFT capacitive touchscreen, Camera 5 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2010, November
Microsoft Kin ONEm Smartphone Also known as Microsoft Kin ONEm, Kin ONEm. Microsoft Kin ONEm Android smartphone Price ,
Microsoft Kin ONEm Price US
http://casalloiranovinhaenegao.blogspot.com /">Mobile Prices >
http://casalloiranovinhaenegao.blogspot.com /search/label/Microsoft">Microsoft Mobiles
Microsoft Kin ONEm Smartphone TECH SPECS
Network | Technology | CDMA / EVDO |
---|
2G bands | CDMA 800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
Speed | EV-DO Rev.A 3.1 Mbps |
GPRS | No |
EDGE | No |
Launch | Announced | 2010, November. Released 2010, November |
---|
Status | Discontinued |
Body | Dimensions | 84.1 x 67.6 x 18.5 mm (3.31 x 2.66 x 0.73 in) |
---|
Weight | 110.6 (3.88 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 2.6 inches (~36.8% screen-to-body ratio) |
Resolution | 320 x 240 pixels (~154 ppi pixel density) |
Multitouch | Yes |
|
|
Platform | Chipset | Nvidia Tegra |
---|
CPU | 600MHz ARM 11 |
Memory | Card slot | No |
---|
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 4 GB, 256 MB RAM |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
---|
Features | Geo-tagging, face/smile detection |
Video | 480p@30fps |
Secondary | No |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|
Bluetooth | v2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + downloadable |
Java | Yes, MIDP 2.1 |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Facebook and Twitter integration - YouTube client - MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
Battery | | Li-Ion 1240 mAh battery |
---|
Stand-by | Up to 210 h |
Talk time | Up to 5 h 40 min |
Misc | Colors | Black |
---|
SAR US | 1.38 W/kg (head) 0.49 W/kg (body) |
Tidak ada komentar:
Posting Komentar