Walton Primo GF4 | Rating of Walton Primo GF4 | Price |
---|---|---|
-Quality 70% Good -Technology 67% Good -DEsign 68% Good -Performance 71% Good | BDT. 6,190.00/= TK. | |
Average | 69% Good |
Updated version of http://casalloiranovinhaenegao.blogspot.com /2015/01/walton-primo-gf3-price-in-bangladesh.html" rel="nofollow">Walton Primo GF3 / Latest Android operating system Lollipop OS v5.1.0 / Quad-core processor 1.3 GHz / 3G network available / Multitouch, FWVGA IPS-Capacitive Touchscreen, 16.7 Million Colors 4.5 inches large display / 5 MP back and 2 MP front camera with Autofocus, LED Flash / Lithium-ion 1800 mAh long life battery / Accelerometer (3D) sensor, Light (Brightness) sensor, Proximity sensor, Hall Sensor / Only 129 grams weight and easy to carry anywhere .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://casalloiranovinhaenegao.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo GF4 | |
Announced | On July, 2015 | |
Release | Coming Soon | |
Technology | Operating | Android (Lollipop) OS v5.1.0 |
Sim | Dual(stand-by) SIM | |
Network | 2G- GSM 1800/1900 MHz/ 3G- UMTS 2100 MHz | |
Location | GPS, A-GPS | |
Browsing | HTML 5 | |
Java | MIDP emulator | |
Multimedia | MP3, MP4, FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, FWVGA IPS-Capacitive Touchscreen, 16.7 Million Colors display |
Size | 4.5 Inches large | |
Resolution | 854*480 pixels | |
Protection | NO | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Feature | Autofocus, LED Flash (both of front and back camera) | |
Image | Lighted | |
Video recording | HD- (1080p)/ 1920*1080 | |
Zoom | Yes | |
Hardware | CPU | Quad-core processor 1.3 GHz |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Battery | Lithium-ion 1800 mAh long life battery | |
Battery performance | - | |
Sensor | Accelerometer (3D) sensor, Light (Brightness) sensor, Proximity sensor, Hall Sensor | |
More Feature | SMS, MMS, Email, Push Email OTA Upgrade Enabled OTG (On The Go) Remote Phone Lock Fetch Back Anti-Theft PIN | |
Connectivity | GPRS and EDGE | Yes |
WLAN | Wi-fi 802.11 b/g/n/,Wi-Fi hotspot | |
Bluetooth | Yes, V4 | |
USB | V2.0 | |
Speed | HSPA+ | |
Body | Dimensions | 136 x 66.3 x 8.9mm |
Weight | 129grams | |
Color | Black | |
Price | BDT. 6,190.00/= TK. | |
Tidak ada komentar:
Posting Komentar