| Walton Primo G6 | Rating of Walton Primo G6 | Price |
|---|---|---|
| -Quality 67% Good -Technology 74% Good -DEsign 70% Good -Performance 68% Good | BDT 6,790.00/= TK. | |
| Average | 69.75% Good |
- Network - 2G- GSM 1800 / 1900 / 3G- UMTS 2100
- Dual(Stand-by) Sim
- IPS Capacitive touchscreen, 16.7M colors 4.5 inches large display
- 8 MP back and 3.2(BSI Sensor) MP front camera
- Android (Lollipop) Operating System 5.1.0
- Quad-core processor 1.2 GHz
- Graphics Processing Unit Mali 400 (GPU)
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Li-ion 1850 mAh long Battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Walton |
| Type | http://casalloiranovinhaenegao.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Walton Primo G6 | |
| Announced | On September, 2015 | |
| Release | On October, 2015 | |
| Technology | Network | 2G- GSM 1800 / 1900 / 3G- UMTS 2100 |
| Sim | Dual(Stand-by) Sim | |
| Browsing | HTML | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Display | Type | Multitouch, FWVGA- IPS Capacitive touchscreen, 16.7M colors display |
| Size | 4.5 Inches | |
| Resolution | 854 x 480 Pixels | |
| PPI | ~218 ppi | |
| Protection | NO | |
| Camera | Resolution | 8 MP back and 3.2(BSI Sensor) MP front camera |
| Pixel | ||
| Feature | Autofocus, LED flash and BSI sensor | |
| Image | Lighted | |
| Video recording | Yes, HD 1080p (1920 x 1080) | |
| Zoom | Yes | |
| Feature | CPU | Quad-core processor 1.2 GHz |
| Operating Syetem | Android (Lollipop) OS. 5.1 | |
| GPU | Mali 400 | |
| Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
| Sensor | Accelerometer (3D) sensor, Proximity sensor, Light (Brightness) sensor | |
| More Feature | SMS, MMS, Email | |
| Power Management | Battery | Li-ion 1850 mAh long Battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v 4.0 | |
| USB | Yes, V.2 | |
| Body | Dimensions | 131.4 x 64.7 x 8 mm |
| Weight | 135 grams | |
| Color | Black, White and Silver | |
| Price | BDT 6790.00/= TK. | |
Tidak ada komentar:
Posting Komentar